|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,575.00 | 37.00 | 10,528.00 | 10,575.00 | 10,500.00 | 12:02 |
| S&P 500 | 1,141.70 | 4.60 | 1,137.10 | 1,142.20 | 1,131.70 | 12:01 |
| NASDAQ 100 | 1,904.50 | 16.25 | 1,888.25 | 1,907.00 | 1,881.00 | 11:59 |
| S&P/TSX 60 | 700.90 | -0.70 | 699.00 | 701.50 | 697.30 | 11:52 |
| MEX BOLSA | 32,770.00 | 24.00 | 32,650.00 | 32,845.00 | 32,650.00 | 11:39 |
| BOVESPA | 70,180.00 | 1,127.00 | 68,700.00 | 70,190.00 | 68,580.00 | 11:57 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,881.00 | 3.00 | 2,883.00 | 2,889.00 | 2,857.00 | 11:57 |
| FTSE 100 | 5,594.50 | 4.50 | 5,600.00 | 5,607.00 | 5,550.50 | 11:57 |
| CAC 40 10 EURO | 3,912.50 | 7.50 | 3,911.50 | 3,921.50 | 3,876.50 | 11:57 |
| DAX | 5,891.00 | 18.50 | 5,875.50 | 5,902.50 | 5,838.50 | 11:57 |
| IBEX 35 | 11,010.00 | -68.50 | 11,108.00 | 11,115.00 | 10,907.00 | 11:34 |
| S&P/MIB | 22,360.00 | -38.00 | 22,415.00 | 22,445.00 | 22,185.00 | 11:39 |
| AMSTERDAM | 339.20 | 0.75 | 339.45 | 339.55 | 336.35 | 11:57 |
| OMXS30 | 999.50 | -4.75 | 1,001.00 | 1,005.75 | 995.25 | 11:41 |
| SWISS MARKET | 6,866.00 | 14.00 | 6,869.00 | 6,881.00 | 6,835.00 | 11:35 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,510.00 | -50.00 | 10,560.00 | 10,590.00 | 10,510.00 | 06:00 |
| HANG SENG | 21,240.00 | 115.00 | 21,125.00 | 21,263.00 | 21,080.00 | 03:15 |
| SPI 200 | 4,843.00 | 23.00 | 4,818.00 | 4,845.00 | 4,796.00 | 11:59 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|