|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 256.73 | -0.14 | -0.05 |
| FTSE 100 | 5,602.30 | -4.42 | -0.08 |
| DAX 30 | 5,885.89 | 9.98 | 0.17 |
| CAC 40 | 3,910.01 | 6.47 | 0.17 |
| FTSE MIB | 22,355.80 | -42.41 | -0.19 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 53.18 | -0.88 | 291687426 |
| UNICREDIT SPA | 2.01 | -1.03 | 239156155 |
| VODAFONE GROUP | 148.9 | 0.51 | 174880936 |
| ROYAL BK SCOTLAN | 38.98 | -1.24 | 164435929 |
| BARCLAYS PLC | 345.8 | 0.23 | 91076607 |
| INTESA SANPAOLO | 2.81 | -1.32 | 70926180 |
| TELECOM ITALIA S | 1.05 | -1.69 | 65191224 |
| BT GROUP PLC | 120.2 | 0.17 | 62405291 |
| BP PLC | 619.6 | 0.55 | 53916031 |
| CELL THERAPEUTIC | 0.829 | -6.43 | 53725086 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,881.00 | 3.00 | 0.10 |
| FTSE 100 | 5,593.50 | 3.50 | 0.06 |
| DAX 30 | 5,889.50 | 17.00 | 0.29 |
| CAC 40 | 3,912.00 | 7.00 | 0.18 |
| S&P/MIB | 22,360.00 | -38.00 | -0.17 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3575 | -0.0059 | -0.43 |
| EUR-JPY | 122.0620 | -1.0633 | -0.86 |
| EUR-GBP | 0.9060 | 0.0012 | 0.13 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.79 | -0.08 | -0.10 |
| Gold | 1,123.30 | -0.70 | -0.06 |
| Natural Gas | 4.55 | 0.02 | 0.42 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 97.69 | 4.05 | |
| 10-Year German | 100.93 | 3.14 | |
| 10-Year French | 100.55 | 3.43 | |
| 10-Year Italian | 102.89 | 3.93 | |
MORE MARKET DATA
|